Sizing Saw Blade-ATB
- Descripción
- Valoraciones (0)
- Add a review
Descripción
MEW Sizing Saw Blade with Alternate Teeth Bevel (ATB) is suitable for sizing cuts in wood-based panels.
Teeth Profile: Alternate Teeth Bevel (WZ) Type
Common Sizes
ØD | S | s | Ød | z | Pinholes |
250 | 3.2 | 2.2 | 30 | 40 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
250 | 3.2 | 2.2 | 30 | 48 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
250 | 3.2 | 2.2 | 30 | 60 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
250 | 3.2 | 2.2 | 30 | 80 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
300 | 3.2 | 2.2 | 30 | 48 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
300 | 3.2 | 2.2 | 30 | 60 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
300 | 3.2 | 2.2 | 30 | 72 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
300 | 3.2 | 2.2 | 30 | 96 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
315 | 3.2 | 2.2 | 30 | 48 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
315 | 3.2 | 2.2 | 30 | 72 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
350 | 3.5 | 2.5 | 30 | 54 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
350 | 3.5 | 2.5 | 30 | 72 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
350 | 3.5 | 2.5 | 30 | 84 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
350 | 3.5 | 2.5 | 30 | 108 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
400 | 3.5 | 2.5 | 30 | 60 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
400 | 3.5 | 2.5 | 30 | 84 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
400 | 3.5 | 2.5 | 30 | 96 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
400 | 3.5 | 2.5 | 30 | 120 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
400 | 3.5 | 2.5 | 50 | 60 | 02/10/60 |
450 | 3.8 | 2.8 | 30 | 66 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
500 | 3.8 | 2.8 | 30 | 72 | 2/7/42 + 2/9.5/46.5 + 2/10/60 |
ØD – blade diameter [mm], S – tooth width [mm], s – body thickness [mm], Ød – bore [mm], z – number of teeth
Ultimate Finish | High Finish | Good Finish | |
Wood Composites | · | ||
Laminates | · |
In case that you did not find the type of saw blades you require in our catalogue, please contact us. We will make them upon your specification.
Valoraciones (0)
- There are no reviews yet.
Be the first to review “Sizing Saw Blade-ATB”