Bimetal Bandsaw Blades
Descripción
HSS M-42: Highly wear resistant blade is alloyed with Cobalt to improve its heat strength. The long lasting backing material is developed with higher Chrome. The teeth are made of alloyed HSS with 8 % Cobalt & 10% Moly and have hardness of 68-69 HRC.
HSS M-51: Highly wear resistant blade is alloyed with Cobalt to improve its heat strength. The long lasting backing material is developed with higher Chrome. The teeth are made of alloyed HSS with 10 % Cobalt & 10% Moly and have hardness of 69-70 HRC.
Teeth Profile
MEW-SM: Specially designed skip tooth with large gullet and standard rake angle
Cutting Application |
|
Size (mm) | Constant TPI | Variable TPI |
13 x 0.65 | 4,10,14,18 | 6/10, 8/12, 10/14 |
13 x 0.90 | 4,10,14,18 | 6/10, 8/12, 10/14 |
20 x 0.90 | 4,8,10,14,18 | 4/6, 5/8, 6/10, 8/12, 10/14 |
27 x 0.90 | 4,8,10,14,18 | 4/6, 5/8, 6/10, 8/12, 10/14 |
34 x 1.10 | 4 | 4/6, 5/8, 6/10, 8/12 |
41 x 1.30 | 4 | 4/6 ,5/8, 6/10 |
MEW-SS: Specially designed tooth geometry with positive rake angle having additional relief angle and deep gullet.
Cutting Application |
|
Size (mm) | Variable TPI |
27 x 0.90 | 2/3, 3/4, 4/6 |
34 x 1.10 | 2/3, 3/4, 4/6 |
41 x 1.30 | 1.4/2, 2/3, 3/4, 4/6 |
54 x 1.60 | 1.4/2, 2/3, 3/4, 4/6 |
67 x 1.60 | 1.4/2, 2/3, 3/4, 4/6 |
80 x 1.60 | 1.4/2, 2/3, 3/4, 4/6 |
MEW-NF: Specially designed skip tooth with shallow gullet and positive rake angle.
Cutting Application |
|
Size (mm) | Variable TPI |
27 x 0.90 | 2/3, 3/4, 4/6 |
34 x 1.10 | 2/3, 3/4, 4/6 |
41 x 1.30 | 1.4/2, 2/3, 3/4, 4/6 |
54 x 1.60 | 1.4/2, 2/3, 3/4, 4/6 |
67 x 1.60 | 1.4/2, 2/3, 3/4, 4/6 |
80 x 1.60 | 1.4/2, 2/3, 3/4, 4/6 |
MEW-NST: Specially designed tooth geometry with positive rake angle having additional relief angle and deep gullet.
Cutting Application |
|
Size (mm) | Variable TPI |
41 x 1.30 | 1.4/2 |
54 x 1.60 | 1.4/2 |
67 x 1.60 | 1.3/2, 1.4/2, 0.75/1.25 |
80 x 1.60 | 1.3/2, 1.4/2, 0.75/1.25 |
MEW-ZN: Specially designed tooth geometry having strong tooth for absorbing shocks due to interrupted cut.
Cutting Application |
|
Size (mm) | Variable TPI |
27 x 0.90 | 2/3, 3/4, 4/6, 5/7, 5/8 |
34 x 1.10 | 2/3, 3/4, 4/6, 5/7, 5/8 |
41 x 1.30 | 2/3, 3/4, 4/6, 5/8 |
54 x 1.60 | 2/3, 3/4, 4/6 |
67 x 1.60 | 2/3, 3/4 |