Double Clipping TCT Chop Saw Blade
Description
MEW Double Clipping TCT Chop Saw Blade has reduced cutting pressure thanks to alternating shear angle which makes it suitable for boards and lamellas.
Teeth Profile: Alternate Teeth Bevel (WZ) Type
Common Sizes
| ØD | S | s | Ød | z | Pinholes |
| 350 | 4 | 2.6 | 30 | 54 | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 |
| 400 | 4.4 | 3 | 30 | 60 | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 |
| 450 | 4.4 | 3 | 30 | 72 | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 |
| 500 | 4.8 | 3.2 | 30 | 72 | 02/10/80 |
| 500 | 4.8 | 3.2 | 30 | 108 | 2/10/80 + 2/15/63 |
| 500 | 4 | 3.2 | 70 | 108 | 2/10/80 + 2/15/63 |
| 550 | 4.8 | 3.2 | 30 | 72 | 02/10/80 |
| 600 | 5.4 | 4 | 30 | 72 | 2/10/80 + 2/15/63 |
| 630 | 5.4 | 4 | 40 | 72 | 02/10/60 |
| 650 | 5.6 | 4 | 30 | 96 | 2/10/80 + 2/15/63 |
| 650 | 5.6 | 4 | 30 | 54 | 2/10/80 + 2/15/63 |
| 720 | 6.2 | 4.4 | 30 | 48 | 2/8.5/90 |
| 720 | 6.2 | 4.4 | 30 | 72 | 2/8.5/90 |
| 735 | 6.2 | 4.4 | 30 | 48 | 2/8.5/90 |
| 735 | 6.2 | 4.4 | 30 | 72 | 2/8.5/90 |
| 760 | 6.2 | 4.4 | 30 | 48 | 2/14/400 + 4/8.5/90 |
| 760 | 6.2 | 4.4 | 30 | 72 | 2/14/400 + 4/8.5/90 |
| 760 | 6.2 | 4.4 | 30 | 96 | 2/14/400 + 4/8.5/90 |
| 800 | 6.2 | 4.4 | 30 | 48 | 2/14/400 + 4/8.5/90 |
ØD – blade diameter [mm], S – tooth width [mm], s – body thickness [mm], Ød – bore [mm], z – number of teeth
| Ultimate Finish | High Finish | Good Finish | |
| Boards | · | ||
| Lamellas | · | ||
| Solid Wood | · |
In case that you did not find the type of saw blades you require in our catalogue, please contact us. We will make them upon your specification.
Address
Contact
Phone 
